Rareza | Nombre | Huevo | Niño | Joven | Adulto | Elementos |
C | Fire Lion | |||||
C | Rockilla | |||||
C | Turtle | |||||
C | Panda | |||||
C | Thunder Eagle | |||||
C | Light Spirit | |||||
C | Tyrannoking | |||||
C | Genie | |||||
UC | Firekong | |||||
UC | Sealion | |||||
UC | Firanda | |||||
RARE | Thundenix | |||||
EPIC | Scorchpeg | |||||
RARE | Firetaur | |||||
RARE | Djinn | |||||
RARE | Freettle | |||||
EPIC | Musu | |||||
RARE | Tarzape | |||||
UC | Electrex | |||||
UC | Light Sphinx | |||||
UC | Obsidia | |||||
EPIC | Terracrank | |||||
RARE | Vapwhirl | |||||
UC | Gastosquish | |||||
UC | Sheluke | |||||
UC | Shock Turtle | |||||
UC | Blesstle | |||||
EPIC | Fliploch | |||||
UC | Dolphchamp | |||||
RARE | Pandaken | |||||
UC | Rarawr | |||||
RARE | Bumblesnout | |||||
EPIC | Rhynex | |||||
UC | Vixsun | |||||
RARE | Dendrosaur | |||||
EPIC | Pandalf | |||||
UC | Gigram | |||||
RARE | Bonbon | |||||
RARE | Koopigg | |||||
EPIC | Rabidex | |||||
UC | Pelitwirl | |||||
UC | Terror Dactyl | |||||
UC | Raydex | |||||
EPIC | Skipples | |||||
EPIC | Goldcore | |||||
RARE | Raane | |||||
RARE | Rudicius | |||||
RARE | Pulseprism | |||||
RARE | Fayemelina | |||||
RARE | Zim | |||||
UC | Flickie | |||||
RARE | Beefcake | |||||
EPIC | Razfeesh | |||||
UC | Utochomp | |||||
RARE | Shanky | |||||
UC | Succuba | |||||
RARE | Haze | |||||
UC | Pyrook | |||||
EPIC | Duchess | |||||
RARE | Octocrush | |||||
UC | Bloomskips | |||||
RARE | Sparkwedge | |||||
UC | Flawless | |||||
UC | Giragast | |||||
C | Firesaur | |||||
C | Mersnake | |||||
C | Treezard | |||||
UC | Greenasaur | |||||
LEGENDARY | Arch Knight | |||||
LEGENDARY | Vadamagma | |||||
LEGENDARY | Nemestrinus | |||||
LEGENDARY | Rockantium | |||||
LEGENDARY | Thorder | |||||
LEGENDARY | Lord of the Atlantis | |||||
LEGENDARY | Nebotus | |||||
LEGENDARY | Goldfield | |||||
LEGENDARY | White Walker | |||||
EPIC | Irockman | |||||
LEGENDARY | Worker Hulk | |||||
RARE | Komocat | |||||
LEGENDARY | Darkzgul | |||||
EPIC | Darknubis | |||||
EPIC | Greygoyle | |||||
EPIC | Esthirel | |||||
EPIC | Erpham | |||||
EPIC | Tartarus | |||||
EPIC | Drop Elemental | |||||
EPIC | Wolfkami | |||||
EPIC | Dragonian Beast | |||||
LEGENDARY | Lostyghost | |||||
EPIC | Tao Tao | |||||
LEGENDARY | Panda Claus | |||||
EPIC | Sasquach | |||||
EPIC | Rodolph | |||||
LEGENDARY | Firus | |||||
EPIC | Kimmel's Gift | |||||
LEGENDARY | Cupid | |||||
EPIC | Rosanha | |||||
EPIC | Teddy Fear | |||||
LEGENDARY | Firelequin | |||||
LEGENDARY | Lagerchaun | |||||
EPIC | Griffex | |||||
LEGENDARY | Thundhare | |||||
EPIC | Karasu | |||||
EPIC | Arnu | |||||
EPIC | Cthulhu | |||||
EPIC | Rockiesta | |||||
EPIC | Rockinho | |||||
EPIC | Rockovan | |||||
EPIC | Rockanne | |||||
EPIC | Rockarito | |||||
EPIC | Rock Li-Sun | |||||
EPIC | Rockadona | |||||
EPIC | Rockham | |||||
EPIC | Rocksteiger | |||||
EPIC | Van Rock | |||||
EPIC | Rockidson | |||||
EPIC | Rockaggio | |||||
EPIC | Rockamura | |||||
RARE | Molem | |||||
EPIC | Freedom Feather | |||||
RARE | Boneticore | |||||
EPIC | Hellberus | |||||
EPIC | Rock Druid | |||||
EPIC | w'Olftagnan | |||||
EPIC | Medussha | |||||
EPIC | Elder Sporeling | |||||
EPIC | Donaturtle | |||||
EPIC | Hydnora | |||||
EPIC | Goath'el | |||||
EPIC | Rootziel | |||||
LEGENDARY | Uriel | |||||
RARE | Rhodent | |||||
LEGENDARY | Shí Hóu | |||||
LEGENDARY | Lord Moltus | |||||
C | Metalsaur | |||||
RARE | Gravoid | |||||
EPIC | Frank S. Tein | |||||
UC | Esmelter | |||||
RARE | Metaselach | |||||
UC | Metanephrops | |||||
UC | Garuda M3 | |||||
UC | Lesaki | |||||
EPIC | Wisteria | |||||
LEGENDARY | Sir Slumberly | |||||
RARE | Crux | |||||
UC | Jonskeer | |||||
EPIC | Metal Light PH | |||||
UC | Rockneto | |||||
E | Fornax | |||||
LEGENDARY | C.Y.M.O | |||||
RARE | Vortux | |||||
UC | Omethyst | |||||
UC | Manolyth | |||||
RARE | Dommeath | |||||
EPIC | Centauro | |||||
EPIC | Freeza | |||||
Legendary | Roastie | |||||
EPIC | Hellborne | |||||
Legendary | Galleta | |||||
EPIC | Pandaval | |||||
EPIC | Master Fong | |||||
EPIC | Laomu | |||||
EPIC | Ao Loong | |||||
EPIC | Super Bowl | |||||
N/A | Forrest Goddest | |||||
N/A | Food God | |||||
N/A | Runes God | |||||
N/A | Green Fat | |||||
N/A | Turtle | |||||
N/A | Whale Gorilla | |||||
N/A | Sparring | N/A | N/A | N/A | ||
lunes, 27 de octubre de 2014
DRAGONES MONSTER LEGENDARY
Suscribirse a:
Entradas (Atom)